
Your #1 Stainless Steel Pipe Manufacturer in China
Stainless steel pipes are hollow tubes made from stainless steel. They rely on a dense passivation film formed by chromium and nickel alloys, giving them rust-proof and corrosion-resistant properties. They are available in two materials: 304 and 316. 304 is a general-purpose grade, renowned for its excellent corrosion resistance. 316 offers even stronger corrosion resistance, especially against chlorides and other corrosive chemicals.
Send Your Inquiry Today
Hongkehua Stainless Steel Pipe Rocket Your Business
Hongkehua is a stainless steel pipe manufacturer with comprehensive cutting and processing capabilities. Leveraging these advantages, Hongkehua can provide you with high-quality stainless steel pipes and related products at highly competitive prices. Hongkehua also offers customized stainless steel pipes to meet your specific needs, providing features such as fluid transport, corrosion resistance, high pressure resistance, high temperature resistance, and low temperature resistance, as well as stainless steel pipe cutting services.
As a professional stainless steel pipe manufacturer in China, Hongkehua supplies stainless steel pipes of various sizes and thicknesses at highly competitive prices.
Regarding stainless steel pipe dimensions, Hongkehua’s standard production dimensions are:
| Pipe size | OD | Material weight per kilogram: 304 (wall thickness, weight) | ||||||||||||
| Sch5s | Sch10s | Sch205 | Sch40s | |||||||||||
| DN | inch | mm | exist | mm | sg/m | exist | mm | kg/m | exist | mm | kg/m | exist | mm | kg/m |
| DN15 | 2/2 inch | 21.34 | D.065 | 1.65 | 2.8D9 | D.c83 | 11 | .011 | ||||||
| DN2D | :/4 inch | 26.67 | 0.D65 | .65 | .02B | 0.083 | 211 | 1.291 | ||||||
| DN25 | 1 inch | 33.4D | 0.065 | 1.65 | 2.305 | 0.109 | 7 | 2.113 | a.120 | 3.05 | 2.306 | a.133 | 3.38 | 2.528 |
| DN32 | 1 1/4 inch | 42.16 | 0.D65 | .65 | .665 | 0.109 | 27 | 2.718 | p.120 | 3.05 | 2.971 | 0.140 | 3.56 | 3.423 |
| DN40 | 1/1/2 inch | 48.26 | 0.D65 | .65 | .916 | 0.109 | 27 | 3.139 | a.120 | 3.05 | 3.435 | 0.145 | 3.68 | 4.087 |
| DN50 | 2 inch | 50.33 | 0.065 | 1.65 | 2412 | 0.109 | 7 | 3.972 | a.120 | 3.05 | 4.352 | 0.145 | 3.91 | 5.495 |
| DN65 | 2/1/2 inch | 73.03 | 0.083 | 211 | 3.72B | 0.120 | 3.05 | 5.317 | a.156 | 3.96 | 6.813 | 0.203 | 5.16 | s.724 |
| DN80 | 3 inch | 38.9D | 0.083 | 211 | 4.562 | 0.120 | 3.05 | 6.522 | a.156 | 3.96 | 8.379 | 0.216 | 5.49 | 11.407 |
| DN90 | 3/1/2 inch | 101.6D | 0.083 | 11 | 5.229 | 0.120 | 3.05 | 7.487 | a.156 | 3.96 | 9.632 | a.226 | 5.74 | 3.705 |
| DN1D0 | 4 inch | 114.30 | 0.083 | 211 | 5.897 | 0.120 | 3.05 | 8.452 | 0.203 | 5.16 | 14.028 | a.27 | 6.02 | 6.237 |
| DN125 | 5 inch | 41.30 | 0.109 | .77 | 3.559 | 0.134 | 3.40 | 11.679 | 0.203 | 5.16 | 17.499 | 0.258 | 6.55 | 1.586 |
| DN150 | 6 inch | 168.28 | 0.109 | .77 | 11.420 | 0.134 | 3.40 | 13.964 | a.216 | 5.49 | 22.262 | 0.280 | 7.11 | 28.545 |
| DN200 | 8 inch | 219.08 | 0.134 | .77 | 4.926 | 0.148 | 3.76 | 20.167 | p.237 | 5.02 | 31.950 | a.322 | 8.18 | 42.574 |
| DN250 | 10 inch | 273.05 | 0.156 | 3.40 | 22.838 | 0.165 | 4.19 | 28.052 | 0.237 | 5.02 | 40.043 | 0.365 | 9.27 | 50.911 |
| DN300 | 12 inch | 323.85 | 0.156 | 3.96 | 31.555 | 0.180 | 457 | 36.346 | p.237 | 5.02 | 47.661 | a.375 | 9.53 | 4.617 |
| DN350 | 14 inch | 355.60 | 0.156 | 3.56 | 34.687 | 0.188 | 4.78 | 41.772 | 0.258 | 5.55 | 56.551 | a.437 | 11.1D | 95.255 |
| DN4D0 | 16 inch | 4D6.4D | 0.165 | 4.19 | 41.9BD | 0.188 | 4.78 | 47.821 | 0.258 | 5.55 | 65.240 | 0.437 | 1.1D | 109.301 |
| DN450 | 18 inch | 457.2D | 0.165 | 4.19 | 47.394 | 0.203 | 5.16 | 58.103 | 0.322 | 3.18 | 91.494 | 0.563 | 14.30 | 157.767 |
| DN5D0 | 20 inch | 5D8.D0 | 0.203 | 5.16 | 4.633 | D.217 | 5.50 | 58.845 | a.375 | 3.53 | 118.333 | a.595 | 15.10 | 185.400 |
| DN550 | 22 inch | 558.D0 | 0.203 | 5.16 | 71.D60 | 0.217 | 5.50 | 75.695 | 0.375 | 3.53 | 130.203 | 2.626 | 15.90 | 214.709 |
| DN6D0 | 24 inch | 509.60 | D.216 | 5.49 | 32.616 | 0.285 | s.50 | 97.651 | 0.375 | 3.53 | 142.452 | 2.689 | 17.50 | 258.111 |
| DN7D0 | 28 inch | 711.2D | 0.216 | 5.49 | 96.510 | 0.322 | 3.18 | 143.25 | a.500 | 12.7 | 220.975 | .689 | 17.50 | 32.401 |
| DN750 | 20 inch | 762.D0 | 0.258 | 3.55 | 23.260 | 0.322 | 3.18 | 153.601 | 0.500 | 22.7 | 237.046 | 2.689 | 17.50 | 314.545 |
| DN800 | 22 inch | 312.8D | 0.322 | 3.18 | 163.952 | a.500 | 12.7 | 253.117 | 2.689 | 17.50 | 346.691 | |||
| DN850 | 24 inch | 363.60 | 0.322 | 3.18 | 174.304 | a.500 | 12.7 | 269.188 | a.s89 | 17.50 | 368.836 | |||
| DN900 | 36 inch | 314.40 | 0.322 | .18 | 184.655 | a.500 | 12.7 | 285.259 | 0.748 | 19.10 | 425.967 | |||
| DN1000 | 40 inch | 1016.0D0 | 0.375 | 353 | 238.928 | 0.563 | 14.3 | 356.819 | .031 | 26.2D | 545.585 | |||
Features of Stainless Steel Pipe
Stainless steel pipes rely on a chromium passivation film on their surface to achieve long-term rust and corrosion protection. They are resistant to acid and alkali corrosion, seawater corrosion, and humid environments. They are hygienic and do not leach out, so they will not contaminate the transported medium. The pipes are high in strength, resistant to high and low temperatures, and pressure-resistant and not easily deformed. The smooth inner wall has low fluid resistance and is not easy to scale or breed bacteria. They are lightweight and recyclable, making them environmentally friendly. Compared with carbon steel pipes, they do not require additional anti-corrosion coatings, are easy to install and maintain, and have a service life far exceeding that of ordinary steel pipes.
Send Your Inquiry Today


Advantages of Stainless Steel Pipe
Our stainless steel pipes are resistant to corrosion from acids, alkalis, seawater, and humid environments. They are not prone to rust due to their own passivation layer, eliminating the need for additional anti-corrosion coatings. The smooth inner wall prevents scaling and the release of harmful substances, resulting in excellent hygiene performance. They are suitable for transporting drinking water, food, and pharmaceuticals. The pipes are high-strength and can withstand high and low temperatures and high pressure conditions. They are not prone to deformation or leakage even after long-term use. They have a long service life and can be recycled and reused. They are easy to maintain and have lower overall operating costs.
Send Your Inquiry Today
Application of Stainless Steel Pipe
Stainless steel pipes are widely used in municipal pure water and hotel/community drinking water transportation; sanitary fluid pipelines in food and beverage, pharmaceutical, and brewing industries; acid and alkali media pipelines in the chemical industry; pipelines for coastal seawater treatment equipment; high-pressure pipelines for heating boilers and high-temperature heat exchange equipment; and also in hydraulic oil pipes for mechanical equipment, building decorative railings, gas transmission, and sewage treatment.
Send Your Inquiry Today

Our Project Cases

Hongkehua Steel Pipes is fantastic! All the pipes are exactly as described and extremely sturdy. They are perfect for my oil transportation project. Shipping was fast and the packaging was excellent. I highly recommend this seller to anyone looking for reliable steel pipes.
FAQ
Purchase steel pipes and fittings directly from manufacturers
We supply steel pipes and fittings for fire protection systems, municipal drainage, irrigation, mining, and infrastructure projects worldwide!
Send Your Inquiry Today
Related Article
What are Fire-Fighting Coated Steel Pipes
Basic Definition Fire-fighting plastic-coated steel pipes are specialized steel-plastic composite pipes for fire sprinkler and…
What is spiral steel pipe?
Basic Definition Spiral steel pipe, also known as spiral double-sided submerged arc welded steel pipe,…
Steel Pipes – Comprehensive Guide
introduction In modern infrastructure and industrial systems, steel pipes are the most easily underestimated yet…
